| IUPAC NAME | : | 4-Methyl Phenol |
| Synonyms of p-Cresol | : | 4 Hyrodxy toluene, P-Hydroxy toluene |
| CAS No. | : | 106-44-5 |
| H.S. Code | : | 2907.12 |
| Molecular formula | : | C7H8O |
| Mol.Wt | : | 108.13 |
| Appearance | : | Pale yellow semi solid to slightly Clear liquid. |
| Odour | : | Phenolic odor |
| Density | : | 1.03 |
| Melting point | : | 35°C |
| Boiling Point | : | 200 |
| Assay | : | 99 % |
| Moisture | : | 1 % by KF |
| Packing | : | 200 Kg Drum |
| Plant | : | Savli, Vadodara District, Gujarat India. |
| Export | : | Gulf, UK, USA, African Countries |
User
| Dyes & Pigment | Perfumery |
| Surfactants | Resin |
| Stabilizer for lubricants |
Shiv Shakti India is Manufacturers and Suppliers of Para Cresol


