| Appearance | : | Off white to pale yellowness |
| Assay | : | 98 % min |
| Density | : | 1.22 |
| Boiling point | : | 327 °c |
| Solubility (20°c) | : | Water – 0.5 g/l, ethanol – >300 g/l |
| Melting point | : | 44°c - 47°c |
| Packing | : | 25 kg paper bag |
| RWC | : | 400 + |
| Plant | : | Savli, Vadodara District, Gujarat India. |
| Export | : | Gulf, UK, USA, African Countries |
User
| Biocide (algae, bacteria fungi and viruses) | Disinfectant |
| Institution | Industry |
| Farms | Hospital |
| Poultry | Sterilization |
| Preservation |
Shiv Shakti India is Manufacturers and Supplier of Ortho Benzyl Para Chloro Phenol


