| IUPAC NAME | : | 3-Methylphenol |
| Other Name | : | 3-hydroxytoluene |
| CAS No. | : | 108-39-4 |
| H.S.Code | : | 2907.12 |
| Molecular formula | : | C7H8O |
| Mol.Wt | : | 108.14 |
| Appearance | : | Colorless to Pale yellow liquid. |
| Density | : | 1.03 |
| Melting point | : | 11°C |
| Boiling Point | : | 204 |
| Assay | : | 98 % |
| 2 % other isomers | ||
| Packing | : | 200 Kg Drum |
| Plant | : | Savli, Vadodara District, Gujarat India. |
| Export | : | Gulf, UK, USA, African Countries |
User
| Agro Chemicals | Antiseptics & Disinfectant | |
| Fiber Preservatives | Pesticide | |
| Pressure Sensitive Dyes | Polymer Dissolving Solvent | |
| Wood Preservative. |
Shiv Shakti Group is Manufacturers and Supplier of Meta Cresol


