Appearance of MCP | : | Pale yellow liquid |
Odor | : | Phenolic |
Sp.Gravity | : | 1.30 ~ 1.32 |
RWC using (Salmonella Typhi) | : | 60-65 |
Moisture | : | 1 % max |
Chemical stability | : | Stable under ordinary conditions |
Incompatibility | : | Incompatible with strong acid |
Decomposition | : | Decomposition will not occur |
Packing | : | 230kg HDPE Drum |
Plant | : | Savli, Vadodara District, Gujarat India. |
Export | : | Gulf, UK, USA, African Countries |
User
Agro Chemicals | : | Black Disinfectant Fluid/ Black Phenyl |
Disinfectant | : | Herbicide |
Intermediate in organic synthesis | : | Wood preservatives |